Why clad?
Savings and performance
Metals that can be clad
How clad becomes clad
Anatomy of a metallurgical bond
Clad Solutions
EMS Thermostat metals
Customer support/Laboratories
Customer support/ Quality
Get started with clad
Why we're the #1 provider of clad metals
Electrical Resistivity Versus Temperature Metric | Larger View  | Download PDF  | Back

 

Truflex type
ohms circular mil per foot
75ºF 200ºF 300ºF 400ºF 500ºF 600ºF
B1 475 517 539 567 585 603
B2 440 495 531 563 593 617
B3 415 472 511 545 575 603
B11 452 519 563 598 626 647
BP1 650 700 720 740 755 760
BP10 675 --- --- --- --- ---
BP570R 565 --- --- --- --- ---
BP840R 840 --- --- --- --- ---
B100R 100 130 155 180 215 250
B125R 125 158 186 215 248 283
B150R 150 193 227 263 300 338
B175R 175 215 250 290 330 370
B200R 200 249 286 325 363 405
B250R 250 301 340 378 414 450
B300R 300 351 388 423 454 485
B350R 350 401 439 475 507 539
B400R 400 450 482 514 543 567
C1 483 523 548 569 585 600
C3 415 474 514 550 581 609
C11 456 507 543 574 600 618
E1 500 537 561 583 603 618
E3 435 494 534 574 611 625
E4 400 463 506 551 591 616
E5 345 405 452 499 546 593
F15R 15 19 22 25 28 31
F20R 20 24 28 32 36 40
F25R 25 30 34 38 43 48
F30R 30 36 41 46 51 57
F35R 35 41 46 53 59 65
F40R 40 48 54 60 67 73
F50R 50 61 69 77 85 93
F60R 60 71 80 90 101 111
F70R 70 85 99 108 119 131
F90R 90 107 120 133 146 157
F100R 100 114 127 140 154 168
F125R 125 150 165 185 205 225
G1 479 518 544 568 589 607
G7 445 474 495 515 535 556
GB14 511 539 560 579 596 611
J7 106 110 114 118 122 125
LA1 476 --- --- --- --- ---
LA20R10 20 --- --- --- --- ---
LA35R10 35 --- --- --- --- ---
LA70R10 70 --- --- --- --- ---
LA200R10 200 --- --- --- --- ---
LA3 421 --- --- --- --- ---
LA55R30 54 --- --- --- --- ---
N1 92 122 146 174 205 241
P3 565 642 680 735 770 800
P30R 30 35 40 45 50 55
P35R 35 43 50 55 60 65
P40R 40 49 57 64 71 78
P50R 50 60 68 76 84 92
P70R 70 88 100 109 115 120
P100R 100 120 137 153 168 181
P150R 150 180 201 221 241 260
P1 300 370 423 476 521 561
P350R 350 408 452 495 536 575
P500R 500 565 612 652 686 717
P675R 675 720 750 774 793 806
P850R 850 887 909 926 940 950
SB175R 175 --- --- --- --- ---
SB250R 250 --- --- --- --- ---
SB300R 300 --- --- --- --- ---